Get an instant estimate backed by real comparable sales near you.
Enter your address and we'll pull your property details automatically.
Choose 3-6 comparable properties for your analysis
Map view with comparable properties
Review and adjust comparable property values
| Feature | Subject Property | Comp 1 | Comp 2 | Comp 3 |
|---|---|---|---|---|
| Address | 123 Main St | 456 Oak Ave | 789 Pine Rd | 321 Elm Dr |
| Sale Price | - | $875,000 | $920,000 | $845,000 |
| Beds | 3 | 3 | 4 | 3 |
| Baths | 2 | 2 | 2.5 | 2 |
| Sq Ft | 2,500 | 2,400 | 2,800 | 2,350 |
| Year Built | 1995 | 1998 | 2005 | 1992 |
| $/Sq Ft | - | $365 | $329 | $360 |
| Adjustment | - | +$15,000 | -$25,000 | +$20,000 |
| Adjusted Price | - | $890,000 | $895,000 | $865,000 |
Review the suggested price range based on your analysis