About This Property
Own your piece of the lake at Tahoe City Marina with Boat Slip E-12! No more wrestling with a boat trailer at the ramp, waiting for buoy rentals to line up each spring, or timing your day around getting the boat in and out of the water. Tucked inside the well-protected marina, you won't have to worry about wind or storms rolling in and putting your boat at risk. With E-12, your boat is there, safe and ready whenever the lake is calling. E-12 is an 8'x24' slip. Easy in-and-out access makes this slip a standout, and it comes with an adjacent storage container, giving you a dedicated spot for life jackets, water skis, ropes, and all your gear so nothing has to be hauled back and forth every trip. Tahoe City Marina keeps everything close at hand, with fuel and marina services on site, plus the restaurants, shops, and grocery stores of downtown Tahoe City just steps from the dock. This is lake living made simple — secure your summer on the water without the hassle.
Listing Details
Property History
Sale History · changed hands 31×
| Sold | Price | Listing agent (sell side) | Buyer agent (buy side) |
|---|---|---|---|
| Mar 2020 · via MLS history | $440,000 | — | — |
| May 2020 · via MLS history | $250,000 (-43%) | — | — |
| Jun 2020 · via MLS history | $435,000 (+74%) | — | — |
| Jun 2020 · via MLS history | $574,000 (+32%) | — | — |
| Jul 2020 · via MLS history | $137,000 (-76%) | — | — |
| Aug 2020 · via MLS history | $97,000 (-29%) | — | — |
| Sep 2020 · via MLS history | $245,000 (+153%) | — | — |
| Oct 2020 · via MLS history | $450,000 (+84%) | — | — |
| Apr 2021 · via MLS history | $525,000 (+17%) | — | — |
| Apr 2021 · via MLS history | $209,000 (-60%) | — | — |
| Jun 2021 · via MLS history | $420,000 (+101%) | — | — |
| Aug 2021 · via MLS history | $515,000 (+23%) | — | — |
| Aug 2021 · via MLS history | $540,000 (+5%) | — | — |
| Oct 2021 · via MLS history | $254,000 (-53%) | — | — |
| May 2022 · via MLS history | $620,000 (+144%) | — | — |
| Jun 2022 · via MLS history | $263,000 (-58%) | — | — |
| Jun 2022 · via MLS history | $650,000 (+147%) | — | — |
| Jul 2022 · via MLS history | $707,000 (+9%) | — | — |
| Jul 2022 · via MLS history | $235,000 (-67%) | — | — |
| Aug 2023 · via MLS history | $560,000 (+138%) | — | — |
| Aug 2023 · via MLS history | $680,000 (+21%) | — | — |
| Oct 2023 · via MLS history | $715,000 (+5%) | — | — |
| Nov 2023 · via MLS history | $318,425 (-55%) | — | — |
| May 2024 · via MLS history | $589,000 (+85%) | — | — |
| Jul 2024 · via MLS history | $1,150,000 (+95%) | — | — |
| Jul 2024 · via MLS history | $295,000 (-74%) | — | — |
| Jul 2024 · via MLS history | $1,200,000 (+307%) | — | — |
| Jan 2025 · via MLS history | $645,000 (-46%) | — | — |
| Apr 2025 · via MLS history | $700,000 (+9%) | — | — |
| May 2025 · via MLS history | $345,000 (-51%) | — | — |
| Jun 2025 · via MLS history | $665,000 (+93%) | — | — |
MLS closed sales, with duplicate ingestions collapsed and lease records excluded, so each row is a distinct transaction. Rows marked county record come from the assessor's deed data, which reaches back further than the MLS feed; rows marked via a listing site fill the years the feed misses using that site's public sale record.
STR Investment Analysis
Permitted ZoneCost Segregation Tax Savings
Estimated first-year bonus depreciation savings