How much of the Tahoe Basin can still be built on, how much room the homes for sale have left, and how many short-term rental permits each county has issued. Rebuilt from TRPA's parcel data, the county permit registries and the MLS.
Coverage is the share of a lot that can be covered by roofs, decks, driveways and other hard surfaces. TRPA sets the allowance parcel by parcel. "Over" means TRPA's estimate of the existing coverage is larger than its estimate of the allowance.
| Jurisdiction | Towns | Parcels | Over allowance | Room to add | Median room (sq ft) |
|---|---|---|---|---|---|
| Douglas County | Stateline, Zephyr Cove, Glenbrook | 6,320 | 81% | 18% | 434 |
| Washoe County | Incline Village, Crystal Bay | 9,414 | 69% | 31% | 1,056 |
| City of South Lake Tahoe | South Lake Tahoe | 14,969 | 55% | 44% | 731 |
| Placer County | Tahoe City, Kings Beach, Tahoe Vista, Carnelian Bay, Homewood | 15,649 | 47% | 52% | 1,050 |
| El Dorado County | Meyers, Tahoma, Meeks Bay | 14,839 | 37% | 63% | 1,058 |
| Carson City | Basin portion | 47 | 26% | 74% | 32,225 |
Counts come from the county registries we sync. Caps and waitlists for South Lake Tahoe, El Dorado County and Truckee, which don't publish a registry we can count, are tracked on our STR permit availability page.
| County | Active permits | Cap | Homes for sale with one | Data as of |
|---|---|---|---|---|
| Eastern Placer County (Tahoe City, Kings Beach, Olympic Valley, Northstar) | 3,399 | 3,900 | 76 | Sep 26, 2026 |
| Washoe County (Incline Village, Crystal Bay) | 683 | No cap | 30 | Sep 22, 2026 |
| Douglas County (Tahoe neighborhoods) | 560 | 600 in the Tahoe Township, plus a cap in each neighborhood (12 of 40 full) | 26 | Sep 26, 2026 |
Murat and Kristina will pull the coverage, permit history and comparable sales for your home.
Get my home's value Talk to a brokerMethod: coverage figures are TRPA's own per-parcel estimates from its public parcel data (remote sensing plus Bailey and IPES land capability), loaded August 2026. They are not a Land Capability Verification; confirm any parcel on TRPA's Parcel Tracker. Homes for sale are active and pending MLS listings in Basin towns, matched to a single TRPA parcel by address (561 of 967 matched). Permit counts are active permits in Placer County's public registry, Washoe County's short-term rental report and Douglas County's vacation home rental map. Truckee, Olympic Valley and Northstar sit outside the Tahoe Basin, so TRPA coverage doesn't apply there.