Sales, prices, days on market and what sellers got against their first list price, by region and town, compared with the same quarter a year earlier. Rebuilt from the MLS every quarter.
| Region | Sales | vs Q2 2025 | Median price | Price YoY | Median days | % of first price | For sale now |
|---|---|---|---|---|---|---|---|
| Incline Village & Crystal Bay (NV) | 109 | +31% | $1,550,000 | +13% | 58 | 96.2% | 195 |
| North & West Shore (CA) | 96 | +41% | $1,100,000 | +12% | 22 | 97.5% | 186 |
| Truckee & Olympic Valley | 157 | -5% | $1,200,000 | +4% | 10 | 98.9% | 463 |
| South Shore | 198 | +15% | $810,000 | +13% | 53 | 96.1% | 391 |
Towns with at least 10 sales in Q2 2026. Smaller towns are included in their region above. With a few dozen sales a quarter, one large sale can move a town's median, so read the year-over-year changes with that in mind.
| Town | Sales | Median price | Price YoY | $/sq ft | Median days | % of first price | For sale now |
|---|---|---|---|---|---|---|---|
| Truckee | 143 | $1,205,000 | +1% | $641 | 10 | 99.3% | 410 |
| South Lake Tahoe | 141 | $737,500 | +10% | $496 | 46 | 96.9% | 273 |
| Incline Village | 107 | $1,500,000 | +18% | $784 | 55 | 96.4% | 183 |
| Stateline | 39 | $870,000 | -13% | $615 | 112 | 93.0% | 74 |
| Tahoe City | 34 | $1,177,500 | +2% | $743 | 22 | 98.4% | 41 |
| Tahoe Vista | 15 | $825,000 | -1% | $669 | 61 | 96.5% | 33 |
| Tahoma | 15 | $905,000 | +10% | $716 | 11 | 97.7% | 32 |
| Olympic Valley | 14 | $720,000 | +20% | $704 | 41 | 94.8% | 53 |
| Kings Beach | 12 | $917,500 | +17% | $685 | 60 | 95.4% | 45 |
| Zephyr Cove | 12 | $2,082,500 | +39% | $982 | 38 | 93.6% | 26 |
| Homewood | 11 | $1,400,000 | n/a | $801 | 6 | 100.0% | 8 |
Murat and Kristina will run the same numbers for your neighborhood and your home.
Get my home's value Talk to a brokerMethod: closed residential sales at $50,000 or more with a sold date in Q2 2026 (April 1, 2026 to the end of the quarter), compared with Q2 2025, in Incline Village, Crystal Bay, Kings Beach, Tahoe Vista, Carnelian Bay, Tahoe City, Homewood, Tahoma, Olympic Valley, Truckee, South Lake Tahoe, Meyers, Stateline, Zephyr Cove and Glenbrook. Leases are excluded, and a home reported by two MLS systems is counted once. Year-over-year changes are shown when both quarters have at least 5 sales. Price per square foot uses homes with at least 300 square feet reported. "For sale now" counts active listings today. Source: Incline Village Board of REALTORS® MLS, Tahoe Sierra MLS, Northern Nevada Regional MLS and South Tahoe Association of REALTORS® MLS records. Information is deemed reliable but not guaranteed.