Incline Village Condo Complexes
Every condo and townhome complex in Incline Village and Crystal Bay: whether its HOA allows short-term rentals, what's for sale, what sold and what the dues run. From our record of each HOA's rules and the MLS, updated hourly.
| Complex | HOA STR rule | For sale | Sold, 24 mo | Median sale | HOA / mo |
|---|---|---|---|---|---|
| All Seasons | No short-term rentals | 1 | 4 | $607K | $604 |
| Alpine Terrace | STR allowed by the HOA | 1 | — | — | $720 |
| Alta Village (Seacap Villas) | No short-term rentals | — | — | — | — |
| Aspen Woods | STR allowed by the HOA | — | 2 | $1.4M | $575 |
| Bitterbrush | STR allowed by the HOA | 4 | 28 | $1.1M | $613 |
| Brookside of Incline | STR allowed by the HOA | 1 | 3 | $944K | $267 |
| Brookstone | STR allowed by the HOA | 2 | 3 | $700K | $520 |
| Burgundy Hill | No short-term rentals | 1 | 8 | $760K | $595 |
| Cedarcrest | STR allowed by the HOA | — | 1 | $1.1M | $687 |
| Cedars East | No short-term rentals | — | — | — | — |
| Cedars West | STR allowed by the HOA | — | 4 | $1.2M | $620 |
| Chateau Condos | STR status: verify with the HOA | 1 | 2 | $538K | $689 |
| Coeur Du Lac | STR allowed by the HOA | 1 | 9 | $918K | $795 |
| Cottages on the Green | No short-term rentals | — | — | — | — |
| Country Club Centre | STR allowed by the HOA | 2 | 7 | $1.1M | $895 |
| Country Club Court | No short-term rentals | — | — | — | — |
| Country Club Estates | No short-term rentals | — | — | — | — |
| Country Club Villas | No short-term rentals | — | 8 | $2.2M | $650 |
| Creekside East | STR allowed by the HOA | — | 3 | $695K | $650 |
| Creekside West | STR allowed by the HOA | — | 3 | $730K | $537 |
| Crosby Court | No short-term rentals | — | — | — | — |
| Crystal Bay Cove | No short-term rentals | — | 3 | $4.5M | $1,193 |
| Crystal Shores East | STR allowed by the HOA | — | 2 | $3.8M | $808 |
| Crystal Shores Villas | STR allowed by the HOA | 1 | — | — | $900 |
| Crystal Shores West | STR allowed by the HOA | — | 1 | $4.7M | $815 |
| Crystal Tower | No short-term rentals | 1 | 1 | $5.2M | $1,590 |
| Crystal View | No short-term rentals | 1 | — | — | $1,362 |
| Deer Creek | No short-term rentals | — | — | — | — |
| Diamond Ridge (Ski Way Villas) | No short-term rentals | — | — | — | — |
| Divot Creek Condos | No short-term rentals | — | 1 | $1.5M | $575 |
| Executive Green | STR status: verify with the HOA | — | — | — | — |
| Fairway Pines | No short-term rentals | 4 | 1 | $1.1M | $813 |
| Fairway View (Sierra View Homes) | No short-term rentals | — | — | — | — |
| Forest Pines | STR allowed by the HOA | 6 | 8 | $1.2M | $725 |
| The Glen (Deer Court III) | No short-term rentals | — | — | — | — |
| Glenrock | STR allowed by the HOA | 2 | 2 | $985K | $400 |
| Golf Course Villas | No short-term rentals | — | 3 | $1.7M | $895 |
| Golf Green Court | No short-term rentals | — | — | — | — |
| Golfcrest Estates | No short-term rentals | — | 1 | $665K | $573 |
| Granite Bay/Boulder Bay | STR allowed by the HOA | 1 | 2 | $1.8M | $1,381 |
| Greenview | No short-term rentals | — | — | — | — |
| Heather Glen | No short-term rentals | — | — | — | — |
| High Sierra | STR status: verify with the HOA | 1 | 5 | $759K | $650 |
| Incline Crest | Depends on phase | 2 | 9 | $775K | $465 |
| Incline Manor | STR allowed by the HOA | 1 | 7 | $640K | $575 |
| Incline Pines | No short-term rentals | 3 | 4 | $1.5M | $750 |
| Incline Villas | No short-term rentals | 2 | 3 | $1.1M | $790 |
| Incline Way Unit Owners | STR allowed by the HOA | — | 2 | $642K | $585 |
| L'Ermitage (Forest Flower) | No short-term rentals | 1 | 4 | $1.3M | $740 |
| Lake Country Estates | No short-term rentals | — | 6 | $2.7M | $554 |
| Lake Haven | Depends on phase | — | — | — | — |
| Lakeshore Terrace | STR allowed by the HOA | — | 4 | $3.7M | $800 |
| Lakeview Ridge | No short-term rentals | — | — | — | — |
| Lakewood Square | STR status: verify with the HOA | — | — | — | — |
| Lewis Condos III | STR status: verify with the HOA | — | — | — | — |
| Lodgepole Parque (Alta Village West) | No short-term rentals | — | 2 | $2.1M | $744 |
| McCloud | STR allowed by the HOA | 6 | 27 | $930K | $975 |
| Miner's Ridge Condos | No short-term rentals | — | 1 | $1.3M | $450 |
| Montclair Villas | STR allowed by the HOA | — | 1 | $859K | $375 |
| Mount Rose Chalets | STR allowed by the HOA | — | 2 | $742K | $369 |
| Mountain Shadows | STR allowed by the HOA | 10 | 33 | $665K | $725 |
| North Lake Lodges & Villas | STR allowed by the HOA | — | — | — | — |
| Northshore Estates | STR status: verify with the HOA | — | 2 | $1.3M | $640 |
| Northwood Estates | No short-term rentals | 1 | 3 | $995K | $695 |
| Northwood Unit Owners | No short-term rentals | — | — | — | — |
| Northwood Village | No short-term rentals | — | 3 | $1.4M | $575 |
| Pinebrook | No short-term rentals | 2 | 3 | $400K | $544 |
| Pinecreek | STR status: verify with the HOA | 1 | — | — | $400 |
| The Point | STR status: verify with the HOA | 1 | 1 | $1.6M | $615 |
| The Pointe | No short-term rentals | — | 1 | $2.6M | $1,100 |
| Red Cedar Estates | No short-term rentals | — | 1 | $2.6M | $470 |
| The Reserve at the Glen | STR status: verify with the HOA | — | — | — | — |
| Royal Pines | STR allowed by the HOA | 1 | 4 | $1M | $630 |
| Sierra Bouquet | No short-term rentals | — | — | — | — |
| Ski Way Ridge | STR allowed by the HOA | 2 | 10 | $555K | $630 |
| Skylake | STR allowed by the HOA | — | — | — | — |
| Smith Villas | No short-term rentals | — | — | — | — |
| Southwood Court | STR allowed by the HOA | — | 2 | $557K | $640 |
| Southwood Glen | STR status: verify with the HOA | 1 | — | — | $735 |
| Southwood Homes | STR status: verify with the HOA | — | 1 | $1.9M | $330 |
| Southwood Pines | No short-term rentals | 1 | 2 | $629K | $750 |
| Southwood Shadows | STR status: verify with the HOA | — | — | — | — |
| Southwood Terrace | STR status: verify with the HOA | — | — | — | — |
| Southwood Villas | STR status: verify with the HOA | — | — | — | — |
| Stillwater Cove | No short-term rentals | 3 | 5 | $5.9M | $2,263 |
| The Summit Townhomes | No short-term rentals | — | — | — | — |
| Tahoe Chaparral | STR allowed by the HOA | — | — | — | — |
| Tahoe Palisades | No short-term rentals | — | 5 | $1.2M | $525 |
| Tahoe Pines No. 2 | STR allowed by the HOA | — | — | — | — |
| Tahoe Racquet Club | STR allowed by the HOA | 1 | 10 | $878K | $595 |
| Tahoe Sierra Pines | STR allowed by the HOA | 3 | 1 | $540K | $855 |
| Third Creek | STR allowed by the HOA | 1 | 19 | $1.5M | $748 |
| Toepa Co-op | No short-term rentals | — | 3 | $368K | $479 |
| Village at Incline | STR allowed by the HOA | — | 3 | $1.2M | $940 |
| Village Court | No short-term rentals | — | 1 | $510K | $679 |
| Village Estates | STR allowed by the HOA | — | — | — | — |
| Village Green | STR allowed by the HOA | — | 4 | $945K | $795 |
| Village Highlands | STR allowed by the HOA | — | 2 | $2.8M | $705 |
| Villas at Southwood | No short-term rentals | — | 1 | $1.5M | $708 |
| Vintage at Incline | No short-term rentals | — | 2 | $2M | $600 |
| Wendy Wood | STR status: verify with the HOA | — | 1 | $875K | — |
| White Pines Estates | No short-term rentals | — | 3 | $1.1M | $550 |
| Wolden Woods | No short-term rentals | — | — | — | — |
| Wood Creek | STR status: verify with the HOA | 1 | 2 | $882K | $475 |
| Woodmere | No short-term rentals | 1 | 1 | $1.6M | $778 |
| Woodminster | No short-term rentals | — | 5 | $790K | $600 |
| Woodstock | STR allowed by the HOA | 4 | 6 | $642K | $795 |
"HOA STR rule" is our record of each HOA's own rental rule. Washoe County has no cap on STR permits, but an HOA can still bar them, and a buyer always applies for their own permit after closing. Rules change by board vote: confirm the current CC&Rs before you buy, and tell us if one has changed. HOA dues are the median on each complex's MLS listings from the last 24 months.
Looking for a unit? Browse every Incline Village condo for sale, compare every Incline listing side by side, or see Tahoe homes you can rent short-term. As of October 22, 2026.